Ticker
ITICCompany Name
INVESTORS TITLE COSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 417.38M | $ 33.13M | 12.6 |
3/31/2025 | $ 455.12M | $ 29.72M | 15.31 |
12/31/2024 | $ 463.4M | $ 31.07M | 14.91 |
9/30/2024 | $ 464.58M | $ 28.55M | 16.27 |
6/30/2024 | $ 385.22M | $ 26.32M | 14.64 |
3/31/2024 | $ 300.68M | $ 25.03M | 12.01 |
12/31/2023 | $ 296.81M | $ 21.69M | 13.69 |
9/30/2023 | $ 283.4M | $ 23.38M | 12.12 |
6/30/2023 | $ 295.58M | $ 24.2M | 12.21 |
3/31/2023 | $ 268.17M | $ 18.9M | 14.19 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for INVESTORS TITLE CO is calculated as follows: Market Cap [ $ 281.5M ] / Net Inc. Cmn. [ $ 34.16M ]
(=) P/E [ 8.24 ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.53 |
median | 18.9 |
std | 13.95 |