Ticker
CFGCompany Name
CITIZENS FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.29B | $ 2.97 | 1 | 433.64M |
3/31/2025 | $ 1.23B | $ 2.82 | 1 | 438.32M |
12/31/2024 | $ 2B | $ 4.44 | 1 | 450.68M |
9/30/2024 | $ 2.19B | $ 4.9 | 1 | 446.56M |
6/30/2024 | $ 3.07B | $ 6.75 | 1 | 454.14M |
3/31/2024 | $ 2.36B | $ 5.11 | 1 | 461.36M |
12/31/2023 | $ 2.96B | $ 6.23 | 1 | 475.09M |
9/30/2023 | $ 3.73B | $ 7.95 | 1 | 469.48M |
6/30/2023 | $ 5.72B | $ 11.94 | 1 | 479.47M |
3/31/2023 | $ 3.72B | $ 7.67 | 1 | 485.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for CITIZENS FINANCIAL GROUP INC is calculated as follows: CF - Operations [ $ -28M ] / (Shares WA [ 426.85M ] * Share Factor [ 1 ])
(=) OCFPS [ $ -0.07 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |