Ticker
CFGCompany Name
CITIZENS FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.16B | $ 2.67 | 1 | 433.64M |
3/31/2025 | $ 1.11B | $ 2.53 | 1 | 438.32M |
12/31/2024 | $ 1.88B | $ 4.17 | 1 | 450.68M |
9/30/2024 | $ 2.07B | $ 4.63 | 1 | 446.56M |
6/30/2024 | $ 2.94B | $ 6.48 | 1 | 454.14M |
3/31/2024 | $ 2.23B | $ 4.83 | 1 | 461.36M |
12/31/2023 | $ 2.79B | $ 5.87 | 1 | 475.09M |
9/30/2023 | $ 3.62B | $ 7.72 | 1 | 469.48M |
6/30/2023 | $ 5.56B | $ 11.6 | 1 | 479.47M |
3/31/2023 | $ 3.6B | $ 7.41 | 1 | 485.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for CITIZENS FINANCIAL GROUP INC is calculated as follows: FCF [ $ -165M ] / (Shares WA [ 426.85M ] * Share Factor [ 1 ])
(=) FCFPS [ $ -0.39 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.81 |