Ticker
NEWTCompany Name
NEWTEKONE INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ -378.18M | 0 | $ 1.81B |
3/31/2025 | $ -175.46M | 0 | $ 1.83B |
12/31/2024 | $ -153.45M | 0 | $ 1.76B |
9/30/2024 | $ -114.49M | 0 | $ 1.39B |
6/30/2024 | $ -575K | 0 | $ 1.34B |
3/31/2024 | $ -91.88M | 0 | $ 1.26B |
12/31/2023 | $ -169.68M | 0 | $ 1.18B |
9/30/2023 | $ -51.81M | 0 | $ 1.15B |
6/30/2023 | $ -202.22M | 0 | $ 1.22B |
3/31/2023 | $ -185.42M | 0 | $ 1.03B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for NEWTEKONE INC is calculated as follows: FCF [ $ 33M ] / Liabilities [ $ 427.57M ]
(=) FCF/D [ 0.08 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |