Ticker
PCBCompany Name
PCB BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 21.46M | 0.01 | $ 2.93B |
3/31/2025 | $ 30.48M | 0.01 | $ 2.81B |
12/31/2024 | $ 34.91M | 0.01 | $ 2.7B |
9/30/2024 | $ 40.37M | 0.02 | $ 2.53B |
6/30/2024 | $ 46.91M | 0.02 | $ 2.5B |
3/31/2024 | $ 49.96M | 0.02 | $ 2.5B |
12/31/2023 | $ 62.03M | 0.03 | $ 2.44B |
9/30/2023 | $ 66.16M | 0.03 | $ 2.23B |
6/30/2023 | $ 48.22M | 0.02 | $ 2.22B |
3/31/2023 | $ 41.07M | 0.02 | $ 2.16B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for PCB BANCORP is calculated as follows: FCF [ $ -16.66M ] / Liabilities [ $ 1.79B ]
(=) FCF/D [ 0 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |