Ticker
NEWTCompany Name
NEWTEKONE INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 2.13B | 0.11 | $ 235.7M |
3/31/2025 | $ 2.14B | 0.11 | $ 229.97M |
12/31/2024 | $ 2.06B | 0.11 | $ 231.4M |
9/30/2024 | $ 1.67B | 0.13 | $ 214.1M |
6/30/2024 | $ 1.62B | 0.13 | $ 205.73M |
3/31/2024 | $ 1.51B | 0.13 | $ 199.91M |
12/31/2023 | $ 1.43B | 0.13 | $ 191.7M |
9/30/2023 | $ 1.38B | 0.12 | $ 166.2M |
6/30/2023 | $ 1.44B | 0.1 | $ 142.25M |
3/31/2023 | $ 1.25B | 0.09 | $ 111.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for NEWTEKONE INC is calculated as follows: Revenues [ $ 92.79M ] / Assets [ $ 751.97M ]
(=) Asset Turnover [ 0.12 ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |