Ticker
CCLDCompany Name
CARECLOUD INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 31.09M | 1.91 | $ 16.24M |
3/31/2025 | $ 28.62M | 1.69 | $ 16.95M |
12/31/2024 | $ 24.8M | 1.27 | $ 19.58M |
9/30/2024 | $ 22.66M | 1.03 | $ 21.93M |
6/30/2024 | $ 23.92M | 1.03 | $ 23.24M |
3/31/2024 | $ 24.28M | 1.02 | $ 23.8M |
12/31/2023 | $ 23.24M | 1 | $ 23.3M |
9/30/2023 | $ 27.49M | 1.25 | $ 21.94M |
6/30/2023 | $ 27.82M | 1.42 | $ 19.61M |
3/31/2023 | $ 31.48M | 1.64 | $ 19.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for CARECLOUD INC is calculated as follows: AssetsC [ $ 44.59M ] / LiabilitesC [ $ 26.7M ]
(=) Current Ratio [ 1.67 ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |