Ticker
TRUPCompany Name
TRUPANION INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NASDAQDate | Cost of Revenue |
---|---|
6/30/2025 | $ 1.15B |
3/31/2025 | $ 1.13B |
12/31/2024 | $ 1.11B |
9/30/2024 | $ 1.08B |
6/30/2024 | $ 1.05B |
3/31/2024 | $ 1.02B |
12/31/2023 | $ 977.59M |
9/30/2023 | $ 934.16M |
6/30/2023 | $ 887.24M |
3/31/2023 | $ 836.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.94K |
---|---|
min | $ -168.96M |
max | $ 756.04M |
average | $ 111.6M |
median | $ 13.42M |
std | $ 181.36M |