Ticker
FFBCCompany Name
FIRST FINANCIAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue |
---|---|
6/30/2025 | $ 50.39M |
3/31/2025 | $ 47.37M |
12/31/2024 | $ 44.32M |
9/30/2024 | $ 40.74M |
6/30/2024 | $ 37.71M |
3/31/2024 | $ 34.32M |
12/31/2023 | $ 32.5M |
9/30/2023 | $ 29.61M |
6/30/2023 | $ 26.48M |
3/31/2023 | $ 24.43M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.94K |
---|---|
min | $ -168.96M |
max | $ 756.04M |
average | $ 111.56M |
median | $ 13.3M |
std | $ 181.33M |