Ticker
OCGNCompany Name
OCUGEN INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -51.72M | -1087.99% | $ 4.75M |
3/31/2025 | $ -50.9M | -1125.7% | $ 4.52M |
12/31/2024 | $ -42.14M | -1039.26% | $ 4.05M |
9/30/2024 | $ -43.08M | -461.88% | $ 9.33M |
6/30/2024 | $ -45.51M | -555.66% | $ 8.19M |
3/31/2024 | $ -54.41M | -771.76% | $ 7.05M |
12/31/2023 | $ -62.05M | -1028.06% | $ 6.04M |
9/30/2023 | $ -67.67M | 0% | $ 0 |
6/30/2023 | $ -68.26M | 0% | $ 0 |
3/31/2023 | $ -63.25M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for OCUGEN INC is calculated as follows: CF - Operations [ $ -19.17M ] / Revenues [ $ 42.62K ]
(=) OCF % [ -44979.76% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.33% |
median | 12.67% |
std | 21.12% |