Ticker
OCGNCompany Name
OCUGEN INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.97M | 41.48% | $ 4.75M |
3/31/2025 | $ 914K | 20.21% | $ 4.52M |
12/31/2024 | $ 0 | 0% | $ 4.05M |
9/30/2024 | $ 0 | 0% | $ 9.33M |
6/30/2024 | $ 0 | 0% | $ 8.19M |
3/31/2024 | $ 0 | 0% | $ 7.05M |
12/31/2023 | $ 0 | 0% | $ 6.04M |
9/30/2023 | $ 0 | 0% | $ 0 |
6/30/2023 | $ 0 | 0% | $ 0 |
3/31/2023 | $ 0 | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for OCUGEN INC is calculated as follows: Int. Exp. [ $ 569.47K ] / Revenues [ $ 42.62K ]
(=) Int. Exp. % [ 1336.15% ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |