Ticker
XNCRCompany Name
XENCOR INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 879.42M | $ 146.93M | 16.71% |
3/31/2025 | $ 904.69M | $ 127.23M | 14.06% |
12/31/2024 | $ 951.95M | $ 110.49M | 11.61% |
9/30/2024 | $ 983.63M | $ 85.16M | 8.66% |
6/30/2024 | $ 826.17M | $ 133.62M | 16.17% |
3/31/2024 | $ 884.25M | $ 162.18M | 18.34% |
12/31/2023 | $ 952.69M | $ 168.34M | 17.67% |
9/30/2023 | $ 778.43M | $ 145.26M | 18.66% |
6/30/2023 | $ 778.12M | $ 113.39M | 14.57% |
3/31/2023 | $ 803.41M | $ 98.05M | 12.2% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for XENCOR INC is calculated as follows: GP [ $ 84.36M ] / Assets [ $ 646.35M ]
(=) GPA [ 13.05% ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 83.98% |
average | 20.16% |
median | 15.35% |
std | 19.95% |