Ticker
KURACompany Name
KURA ONCOLOGY INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 682.42M | $ 83.28M | 12.2% |
3/31/2025 | $ 743.76M | $ 67.99M | 9.14% |
12/31/2024 | $ 760.16M | $ 53.88M | 7.09% |
9/30/2024 | $ 478.84M | $ 0 | 0% |
6/30/2024 | $ 515.12M | $ 0 | 0% |
3/31/2024 | $ 553.91M | $ 0 | 0% |
12/31/2023 | $ 448.94M | $ 0 | 0% |
9/30/2023 | $ 473.77M | $ 0 | 0% |
6/30/2023 | $ 494.74M | $ 0 | 0% |
3/31/2023 | $ 425.98M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for KURA ONCOLOGY INC is calculated as follows: GP [ $ 0 ] / Assets [ $ 339.57M ]
(=) GPA [ 0% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 83.98% |
average | 20.16% |
median | 15.35% |
std | 19.95% |