Ticker
FNWBCompany Name
FIRST NORTHWEST BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -10.52M | -20.61% | $ 51.01M |
3/31/2025 | $ -17.2M | -36.49% | $ 47.13M |
12/31/2024 | $ -6.14M | -11.71% | $ 52.44M |
9/30/2024 | $ -10.48M | -20.64% | $ 50.77M |
6/30/2024 | $ 387K | 0.64% | $ 60.1M |
3/31/2024 | $ 926K | 1.54% | $ 60.14M |
12/31/2023 | $ 4.45M | 6.94% | $ 64.13M |
9/30/2023 | $ 18.48M | 24.31% | $ 76.03M |
6/30/2023 | $ 20.65M | 26.36% | $ 78.33M |
3/31/2023 | $ 21.56M | 26.98% | $ 79.91M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for FIRST NORTHWEST BANCORP is calculated as follows: EBITDA [ $ 12.96M ] / Revenues [ $ 49.71M ]
(=) EBITDA % [ 26.08% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.19% |
median | 14.74% |
std | 26.73% |