Ticker
LFWDCompany Name
LIFEWARD LTDSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -309.62% | $ 9.61M | $ -29.76M |
3/31/2025 | -193.66% | $ 14.2M | $ -27.5M |
12/31/2024 | -167.03% | $ 17.33M | $ -28.94M |
9/30/2024 | -91.69% | $ 21.05M | $ -19.3M |
6/30/2024 | -86.9% | $ 27.33M | $ -23.75M |
3/31/2024 | -55.45% | $ 43.44M | $ -24.09M |
12/31/2023 | -40.01% | $ 55.32M | $ -22.13M |
9/30/2023 | -50.64% | $ 43.06M | $ -21.81M |
6/30/2023 | -46.74% | $ 42.22M | $ -19.74M |
3/31/2023 | -52.92% | $ 36.93M | $ -19.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for LIFEWARD LTD is calculated as follows: Net Inc. Cmn. [ $ -13.61M ] / Market Cap [ $ 21.09M ]
(=) Earnings Yield [ -64.5% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.32% |
median | 2.78% |
std | 9.82% |