Ticker
HINDCompany Name
VYOME HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -42.6% | $ 10.56M | $ -4.5M |
3/31/2025 | -79.23% | $ 4.37M | $ -3.46M |
12/31/2024 | -137.46% | $ 5.19M | $ -7.13M |
9/30/2024 | -191.8% | $ 3.68M | $ -7.07M |
6/30/2024 | -172.52% | $ 5.23M | $ -9.02M |
3/31/2024 | -267.52% | $ 4.08M | $ -10.92M |
12/31/2023 | -298.57% | $ 3.81M | $ -11.39M |
9/30/2023 | -868.19% | $ 3.03M | $ -26.3M |
6/30/2023 | -710.62% | $ 4.87M | $ -34.58M |
3/31/2023 | -562.09% | $ 7.23M | $ -40.66M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for VYOME HOLDINGS INC is calculated as follows: Net Inc. Cmn. [ $ -15.92M ] / Market Cap [ $ 7.05M ]
(=) Earnings Yield [ -225.94% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |