Ticker
JAGXCompany Name
JAGUAR HEALTH INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 4.5M | 0.38 | $ 11.81M |
3/31/2025 | $ 5.6M | 0.48 | $ 11.55M |
12/31/2024 | $ 3.21M | 0.27 | $ 11.69M |
9/30/2024 | $ 11.65M | 1.11 | $ 10.48M |
6/30/2024 | $ 9.89M | 0.97 | $ 10.19M |
3/31/2024 | $ 81.23M | 8.01 | $ 10.14M |
12/31/2023 | $ 21.27M | 2.18 | $ 9.76M |
9/30/2023 | $ 16.83M | 1.57 | $ 10.72M |
6/30/2023 | $ 10.23M | 0.92 | $ 11.06M |
3/31/2023 | $ 14.5M | 1.28 | $ 11.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for JAGUAR HEALTH INC is calculated as follows: Market Cap [ $ 17.84M ] / Revenues [ $ 8.32M ]
(=) P/S [ 2.14 ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |