Ticker
PMTSCompany Name
CPI CARD GROUP INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 502.36M |
3/31/2025 | $ 491.43M |
12/31/2024 | $ 480.6M |
9/30/2024 | $ 458.38M |
6/30/2024 | $ 439.49M |
3/31/2024 | $ 435.63M |
12/31/2023 | $ 444.55M |
9/30/2023 | $ 468.11M |
6/30/2023 | $ 486.82M |
3/31/2023 | $ 485.17M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.77B |
average | $ 492.25M |
median | $ 157.9M |
std | $ 677.8M |