Ticker
MFINCompany Name
MEDALLION FINANCIAL CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 150.87M |
3/31/2025 | $ 142.24M |
12/31/2024 | $ 137.36M |
9/30/2024 | $ 142.92M |
6/30/2024 | $ 148.31M |
3/31/2024 | $ 156.07M |
12/31/2023 | $ 161.6M |
9/30/2023 | $ 155.81M |
6/30/2023 | $ 149.01M |
3/31/2023 | $ 147.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -131.22M |
max | $ 2.77B |
average | $ 491.66M |
median | $ 156.47M |
std | $ 677.25M |