Ticker
PMTSCompany Name
CPI CARD GROUP INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ 49.14M |
3/31/2025 | $ 40.04M |
12/31/2024 | $ 43.31M |
9/30/2024 | $ 28.43M |
6/30/2024 | $ 27.83M |
3/31/2024 | $ 34.91M |
12/31/2023 | $ 34.04M |
9/30/2023 | $ 41.89M |
6/30/2023 | $ 49.81M |
3/31/2023 | $ 55.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2022
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.26K |
---|---|
min | $ -406M |
max | $ 508.1M |
average | $ 58.24M |
median | $ 10.78M |
std | $ 142.08M |