Ticker
FOACompany Name
FINANCE OF AMERICA COMPANIES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ -376.13M |
3/31/2025 | $ -383.65M |
12/31/2024 | $ -423.81M |
9/30/2024 | $ -378.94M |
6/30/2024 | $ -423.49M |
3/31/2024 | $ -425.63M |
12/31/2023 | $ -71.57M |
9/30/2023 | $ 336.57M |
6/30/2023 | $ 768.84M |
3/31/2023 | $ 1.31B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | $ -406M |
max | $ 508.1M |
average | $ 58.24M |
median | $ 10.78M |
std | $ 142.08M |