Ticker
FHBCompany Name
FIRST HAWAIIAN INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Investing |
---|---|
6/30/2025 | $ 502.97M |
3/31/2025 | $ 657.79M |
12/31/2024 | $ 548.55M |
9/30/2024 | $ 1.28B |
6/30/2024 | $ 1.24B |
3/31/2024 | $ 1.17B |
12/31/2023 | $ 1.03B |
9/30/2023 | $ 157.35M |
6/30/2023 | $ -267.08M |
3/31/2023 | $ -823.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.16K |
---|---|
min | $ -293.5M |
max | $ 241M |
average | $ -35.56M |
median | $ -6.42M |
std | $ 83.79M |