Ticker
FHBCompany Name
FIRST HAWAIIAN INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Financing |
---|---|
6/30/2025 | $ -564.48M |
3/31/2025 | $ -905.06M |
12/31/2024 | $ -1.44B |
9/30/2024 | $ -1.67B |
6/30/2024 | $ -894.68M |
3/31/2024 | $ -997.12M |
12/31/2023 | $ -66.92M |
9/30/2023 | $ -215.7M |
6/30/2023 | $ -1.16B |
3/31/2023 | $ -384.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -367.1M |
max | $ 366M |
average | $ -6.9M |
median | $ 300K |
std | $ 119.42M |