Ticker
FHBCompany Name
FIRST HAWAIIAN INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 23.84B | $ 1.4B | $ 21.44B | $ 995.49M |
3/31/2025 | $ 23.74B | $ 1.31B | $ 21.43B | $ 995.49M |
12/31/2024 | $ 23.83B | $ 1.17B | $ 21.66B | $ 995.49M |
9/30/2024 | $ 23.78B | $ 1.07B | $ 21.71B | $ 995.49M |
6/30/2024 | $ 23.99B | $ 1.11B | $ 21.88B | $ 995.49M |
3/31/2024 | $ 24.28B | $ 1.27B | $ 22.01B | $ 995.49M |
12/31/2023 | $ 24.93B | $ 1.74B | $ 22.19B | $ 995.49M |
9/30/2023 | $ 24.91B | $ 1.21B | $ 22.7B | $ 995.49M |
6/30/2023 | $ 24.51B | $ 558.13M | $ 22.96B | $ 995.49M |
3/31/2023 | $ 24.88B | $ 865.59M | $ 23.02B | $ 995.49M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for FIRST HAWAIIAN INC is calculated as follows: Assets [ $ 22.31B ] - Intangibles [ $ 995.49M ] - CashnEq [ $ 816.33M ]
(=) Core Assets [ $ 20.5B ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |