Ticker
FHBCompany Name
FIRST HAWAIIAN INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 23.84B | $ 1.4B | 5.87% |
3/31/2025 | $ 23.74B | $ 1.31B | 5.54% |
12/31/2024 | $ 23.83B | $ 1.17B | 4.91% |
9/30/2024 | $ 23.78B | $ 1.07B | 4.51% |
6/30/2024 | $ 23.99B | $ 1.11B | 4.65% |
3/31/2024 | $ 24.28B | $ 1.27B | 5.25% |
12/31/2023 | $ 24.93B | $ 1.74B | 6.98% |
9/30/2023 | $ 24.91B | $ 1.21B | 4.87% |
6/30/2023 | $ 24.51B | $ 558.13M | 2.28% |
3/31/2023 | $ 24.88B | $ 865.59M | 3.48% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for FIRST HAWAIIAN INC is calculated as follows: CashnEq [ $ 816.33M ] / Assets [ $ 22.31B ]
(=) Cash to Assets [ 3.66% ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |