Ticker
FNWDCompany Name
FINWARD BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 9.1% | $ 5.8M | $ 63.78M |
3/31/2025 | 6.22% | $ 3.82M | $ 61.43M |
12/31/2024 | 18.79% | $ 13.46M | $ 71.6M |
9/30/2024 | 17.22% | $ 11.94M | $ 69.35M |
6/30/2024 | 19.11% | $ 13.33M | $ 69.76M |
3/31/2024 | 21.93% | $ 15.73M | $ 71.74M |
12/31/2023 | 12.71% | $ 8.04M | $ 63.28M |
9/30/2023 | 15.96% | $ 10.89M | $ 68.25M |
6/30/2023 | 19.46% | $ 14.23M | $ 73.1M |
3/31/2023 | 21.77% | $ 16.71M | $ 76.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for FINWARD BANCORP is calculated as follows: Op. Inc. [ $ 18.24M ] / Revenues [ $ 57.19M ]
(=) Operating % [ 31.89% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.04% |
median | 8.75% |
std | 23.7% |