Ticker
FNWDCompany Name
FINWARD BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 8.04M | 12.61% | $ 63.78M |
3/31/2025 | $ 6.02M | 9.8% | $ 61.43M |
12/31/2024 | $ 9.8M | 13.69% | $ 71.6M |
9/30/2024 | $ 839K | 1.21% | $ 69.35M |
6/30/2024 | $ 9.79M | 14.03% | $ 69.76M |
3/31/2024 | $ 20.23M | 28.2% | $ 71.74M |
12/31/2023 | $ 24.21M | 38.26% | $ 63.28M |
9/30/2023 | $ 28.5M | 41.75% | $ 68.25M |
6/30/2023 | $ 29.02M | 39.7% | $ 73.1M |
3/31/2023 | $ 20.99M | 27.34% | $ 76.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for FINWARD BANCORP is calculated as follows: CF - Operations [ $ 20.02M ] / Revenues [ $ 57.19M ]
(=) OCF % [ 35.01% ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.37% |
median | 12.66% |
std | 21.12% |