Ticker
HINDCompany Name
VYOME HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Gross Profit |
---|---|
6/30/2025 | $ 4.04M |
3/31/2025 | $ 4.57M |
12/31/2024 | $ 5.06M |
9/30/2024 | $ 5.58M |
6/30/2024 | $ 5.43M |
3/31/2024 | $ 5.49M |
12/31/2023 | $ 5.55M |
9/30/2023 | $ 5.31M |
6/30/2023 | $ 6.12M |
3/31/2023 | $ 6.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -790.38M |
max | $ 1.32B |
average | $ 245.61M |
median | $ 93.41M |
std | $ 328.72M |