Ticker
HINDCompany Name
VYOME HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 8.86M | 2.77 | $ 3.2M |
3/31/2025 | $ 6.29M | 1.53 | $ 4.12M |
12/31/2024 | $ 4.59M | 0.92 | $ 4.99M |
9/30/2024 | $ 5.34M | 1.33 | $ 4.03M |
6/30/2024 | $ 6.09M | 1.9 | $ 3.2M |
3/31/2024 | $ 7.89M | 2.24 | $ 3.52M |
12/31/2023 | $ 10.3M | 2.73 | $ 3.78M |
9/30/2023 | $ 7.4M | 1.66 | $ 4.47M |
6/30/2023 | $ 10.54M | 2.39 | $ 4.4M |
3/31/2023 | $ 15.23M | 2 | $ 7.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for VYOME HOLDINGS INC is calculated as follows: AssetsC [ $ 9.03M ] / LiabilitesC [ $ 5.05M ]
(=) Current Ratio [ 1.79 ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |