Ticker
HINDCompany Name
VYOME HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 4.22M | 1.32 | $ 3.2M |
3/31/2025 | $ 2.62M | 0.63 | $ 4.12M |
12/31/2024 | $ 793K | 0.16 | $ 4.99M |
9/30/2024 | $ 843K | 0.21 | $ 4.03M |
6/30/2024 | $ 1.15M | 0.36 | $ 3.2M |
3/31/2024 | $ 2.48M | 0.7 | $ 3.52M |
12/31/2023 | $ 4.56M | 1.21 | $ 3.78M |
9/30/2023 | $ 1.55M | 0.35 | $ 4.47M |
6/30/2023 | $ 4.67M | 1.06 | $ 4.4M |
3/31/2023 | $ 9.08M | 1.19 | $ 7.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for VYOME HOLDINGS INC is calculated as follows: CashnEq [ $ 5.51M ] / LiabilitesC [ $ 5.05M ]
(=) Cash Ratio [ 1.09 ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |