Ticker
DFINCompany Name
DONNELLEY FINANCIAL SOLUTIONS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 1.46B | 1.93 | $ 755M |
3/31/2025 | $ 1.33B | 1.71 | $ 779.6M |
12/31/2024 | $ 1.46B | 1.86 | $ 781.9M |
9/30/2024 | $ 1.68B | 2.1 | $ 802.1M |
6/30/2024 | $ 1.96B | 2.44 | $ 802.6M |
3/31/2024 | $ 1.75B | 2.18 | $ 802M |
12/31/2023 | $ 1.81B | 2.27 | $ 797.2M |
9/30/2023 | $ 1.59B | 2.02 | $ 788.4M |
6/30/2023 | $ 1.44B | 1.81 | $ 797.1M |
3/31/2023 | $ 1.3B | 1.58 | $ 821.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for DONNELLEY FINANCIAL SOLUTIONS INC is calculated as follows: Market Cap [ $ 467.26M ] / Revenues [ $ 874.5M ]
(=) P/S [ 0.53 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |