Ticker
DFINCompany Name
DONNELLEY FINANCIAL SOLUTIONS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 283.5M | 37.55% | $ 755M |
3/31/2025 | $ 290.8M | 37.3% | $ 779.6M |
12/31/2024 | $ 297.9M | 38.1% | $ 781.9M |
9/30/2024 | $ 309.2M | 38.55% | $ 802.1M |
6/30/2024 | $ 311.4M | 38.8% | $ 802.6M |
3/31/2024 | $ 323.1M | 40.29% | $ 802M |
12/31/2023 | $ 333.3M | 41.81% | $ 797.2M |
9/30/2023 | $ 335.1M | 42.5% | $ 788.4M |
6/30/2023 | $ 348.1M | 43.67% | $ 797.1M |
3/31/2023 | $ 361.6M | 44.03% | $ 821.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for DONNELLEY FINANCIAL SOLUTIONS INC is calculated as follows: COGS [ $ 504.5M ] / Revenues [ $ 874.5M ]
(=) COGS % [ 57.69% ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |