Ticker
HCICompany Name
HCI GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 340.21M | 43.87% | $ 775.54M |
3/31/2025 | $ 354.08M | 46.6% | $ 759.87M |
12/31/2024 | $ 374.71M | 49.96% | $ 750.05M |
9/30/2024 | $ 329.38M | 43.87% | $ 750.85M |
6/30/2024 | $ 290.37M | 41.06% | $ 707.17M |
3/31/2024 | $ 273.94M | 43.6% | $ 628.25M |
12/31/2023 | $ 254.58M | 46.23% | $ 550.67M |
9/30/2023 | $ 261.32M | 51.45% | $ 507.94M |
6/30/2023 | $ 334.38M | 66.48% | $ 502.95M |
3/31/2023 | $ 359.32M | 71.64% | $ 501.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for HCI GROUP INC is calculated as follows: COGS [ $ 148.56M ] / Revenues [ $ 303.36M ]
(=) COGS % [ 48.97% ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |