Ticker
FLGTCompany Name
FULGENT GENETICS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -51.02M | -16.83% | $ 303.22M |
3/31/2025 | $ -40.78M | -13.94% | $ 292.45M |
12/31/2024 | $ -42.71M | -15.07% | $ 283.47M |
9/30/2024 | $ -164.97M | -59.39% | $ 277.76M |
6/30/2024 | $ -163.43M | -56.22% | $ 290.7M |
3/31/2024 | $ -165.95M | -57.71% | $ 287.53M |
12/31/2023 | $ -167.82M | -58.03% | $ 289.21M |
9/30/2023 | $ -63.51M | -22.17% | $ 286.41M |
6/30/2023 | $ -48.68M | -15.84% | $ 307.38M |
3/31/2023 | $ -25.92M | -7.1% | $ 364.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for FULGENT GENETICS INC is calculated as follows: Net Inc. Cmn. [ $ 47.71M ] / Revenues [ $ 135.12M ]
(=) Net % [ 35.31% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.2K |
---|---|
min | -64.23% |
max | 69.74% |
average | 4.77% |
median | 5.24% |
std | 19.84% |