Ticker
FLGTCompany Name
FULGENT GENETICS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -32.9M | -10.85% | $ 303.22M |
3/31/2025 | $ -21.59M | -7.38% | $ 292.45M |
12/31/2024 | $ -22.33M | -7.88% | $ 283.47M |
9/30/2024 | $ -152.04M | -54.74% | $ 277.76M |
6/30/2024 | $ -124.82M | -42.94% | $ 290.7M |
3/31/2024 | $ -127.63M | -44.39% | $ 287.53M |
12/31/2023 | $ -134.12M | -46.37% | $ 289.21M |
9/30/2023 | $ -24.97M | -8.72% | $ 286.41M |
6/30/2023 | $ -26.68M | -8.68% | $ 307.38M |
3/31/2023 | $ 3.41M | 0.93% | $ 364.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for FULGENT GENETICS INC is calculated as follows: EBITDA [ $ 64.48M ] / Revenues [ $ 135.12M ]
(=) EBITDA % [ 47.72% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -75.07% |
max | 97.73% |
average | 16.12% |
median | 14.72% |
std | 26.88% |