Ticker
HSDTCompany Name
HELIUS MEDICAL TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -20.65M | $ 638K | -32.36 |
3/31/2025 | $ -13.05M | $ 15K | -869.93 |
12/31/2024 | $ -11.72M | $ 17K | -689.71 |
9/30/2024 | $ -8.85M | $ 14K | -631.79 |
6/30/2024 | $ -8.89M | $ -55K | 0 |
3/31/2024 | $ -9.02M | $ -149K | 0 |
12/31/2023 | $ -9.11M | $ -257K | 0 |
9/30/2023 | $ -13.03M | $ -342K | 0 |
6/30/2023 | $ -9.41M | $ 645K | -14.59 |
3/31/2023 | $ -11.49M | $ 734K | -15.65 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for HELIUS MEDICAL TECHNOLOGIES INC is calculated as follows: EBIT [ $ -16.93M ] / Int. Exp. [ $ 0 ]
(=) Int. Coverage [ 0 ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.09 |
std | 8.41 |