Ticker
BGCCompany Name
BGC GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Earnings per Share |
---|---|
6/30/2025 | $ 0.31 |
3/31/2025 | $ 0.28 |
12/31/2024 | $ 0.26 |
9/30/2024 | $ 0.25 |
6/30/2024 | $ 0.25 |
3/31/2024 | $ 0.12 |
12/31/2023 | $ 0.08 |
9/30/2023 | $ 0.03 |
6/30/2023 | $ 0.02 |
3/31/2023 | $ 0.11 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2023
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.68 |
max | $ 9.14 |
average | $ 0.7 |
median | $ 0.23 |
std | $ 2.95 |