Ticker
KRMDCompany Name
KORU MEDICAL SYSTEMS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Open |
---|---|
10/20/2025 | $ 4.09 |
10/17/2025 | $ 3.98 |
10/16/2025 | $ 4.08 |
10/15/2025 | $ 4.14 |
10/14/2025 | $ 4.02 |
10/13/2025 | $ 4.33 |
10/10/2025 | $ 4.28 |
10/9/2025 | $ 4.17 |
10/8/2025 | $ 3.95 |
10/7/2025 | $ 3.96 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 15, 2022
Maximum
Oct 23, 2020
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0 |
max | $ 88.8 |
average | $ 20.41 |
median | $ 11.71 |
std | $ 21.42 |