Ticker
KRMDCompany Name
KORU MEDICAL SYSTEMS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Total Assets | Total Debt | Debt to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 25.52M | $ 3.47M | 13.59% |
3/31/2025 | $ 27.22M | $ 3.73M | 13.71% |
12/31/2024 | $ 27.22M | $ 3.99M | 14.66% |
9/30/2024 | $ 27.39M | $ 4.24M | 15.5% |
6/30/2024 | $ 27.3M | $ 3.97M | 14.53% |
3/31/2024 | $ 27.5M | $ 4.17M | 15.17% |
12/31/2023 | $ 28.46M | $ 4.45M | 15.62% |
9/30/2023 | $ 35.35M | $ 4.63M | 13.09% |
6/30/2023 | $ 36M | $ 4.27M | 11.87% |
3/31/2023 | $ 38.25M | $ 4.6M | 12.03% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt / Assets
(=) Debt to Assets
Debt to Assets for KORU MEDICAL SYSTEMS INC is calculated as follows: Debt [ $ 275.12K ] / Assets [ $ 45.43M ]
(=) Debt to Assets [ 0.61% ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 4.38K |
---|---|
min | 0% |
max | 116.6% |
average | 26.32% |
median | 21.04% |
std | 24.51% |