Ticker
KRMDCompany Name
KORU MEDICAL SYSTEMS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 0.54 | $ 16.53M | $ 8.99M |
3/31/2025 | 0.67 | $ 16.35M | $ 10.87M |
12/31/2024 | 0.62 | $ 16.81M | $ 10.4M |
9/30/2024 | 0.54 | $ 17.73M | $ 9.66M |
6/30/2024 | 0.46 | $ 18.7M | $ 8.6M |
3/31/2024 | 0.44 | $ 19.12M | $ 8.38M |
12/31/2023 | 0.4 | $ 20.35M | $ 8.11M |
9/30/2023 | 0.29 | $ 27.43M | $ 7.92M |
6/30/2023 | 0.28 | $ 28.1M | $ 7.89M |
3/31/2023 | 0.28 | $ 29.8M | $ 8.46M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for KORU MEDICAL SYSTEMS INC is calculated as follows: Liabilities [ $ 5.49M ] / Equity [ $ 39.94M ]
(=) D/E [ 0.14 ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.03 |
average | 1.39 |
median | 0.98 |
std | 1.31 |