Ticker
KRMDCompany Name
KORU MEDICAL SYSTEMS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 8.05M |
3/31/2025 | $ 8.74M |
12/31/2024 | $ 9.58M |
9/30/2024 | $ 8.81M |
6/30/2024 | $ 10.46M |
3/31/2024 | $ 10.82M |
12/31/2023 | $ 11.48M |
9/30/2023 | $ 10.77M |
6/30/2023 | $ 11.72M |
3/31/2023 | $ 12.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.61K |
---|---|
min | $ 0 |
max | $ 492.42M |
average | $ 98.87M |
median | $ 48.02M |
std | $ 119.34M |