Ticker
KRMDCompany Name
KORU MEDICAL SYSTEMS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 8.05M | 1.33 | $ 6.05M |
3/31/2025 | $ 8.74M | 1.12 | $ 7.8M |
12/31/2024 | $ 9.58M | 1.33 | $ 7.2M |
9/30/2024 | $ 8.81M | 1.39 | $ 6.32M |
6/30/2024 | $ 10.46M | 2.04 | $ 5.14M |
3/31/2024 | $ 10.82M | 2.23 | $ 4.85M |
12/31/2023 | $ 11.48M | 2.58 | $ 4.45M |
9/30/2023 | $ 10.77M | 2.55 | $ 4.22M |
6/30/2023 | $ 11.72M | 2.87 | $ 4.08M |
3/31/2023 | $ 12.22M | 2.7 | $ 4.52M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for KORU MEDICAL SYSTEMS INC is calculated as follows: CashnEq [ $ 32.43M ] / LiabilitesC [ $ 5.36M ]
(=) Cash Ratio [ 6.05 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |