Ticker
POCICompany Name
PRECISION OPTICS CORPORATION INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ 1.37M |
3/31/2025 | $ 1.62M |
12/31/2024 | $ -774.6K |
9/30/2024 | $ -734.9K |
6/30/2024 | $ -2.52M |
3/31/2024 | $ 312.97K |
12/31/2023 | $ 605.73K |
9/30/2023 | $ 696.97K |
6/30/2023 | $ 2.32M |
3/31/2023 | $ -219.49K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2024
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -136.09M |
max | $ 137.58M |
average | $ 1.19M |
median | $ 116.12K |
std | $ 44.92M |