Ticker
NEPHCompany Name
NEPHROS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ 1.99M |
3/31/2025 | $ 448K |
12/31/2024 | $ -547K |
9/30/2024 | $ -2.17M |
6/30/2024 | $ -980K |
3/31/2024 | $ -203K |
12/31/2023 | $ 673K |
9/30/2023 | $ 682K |
6/30/2023 | $ -119K |
3/31/2023 | $ -1.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -136.09M |
max | $ 137.58M |
average | $ 1.19M |
median | $ 116.12K |
std | $ 44.92M |