Ticker
POCICompany Name
PRECISION OPTICS CORPORATION INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 1.77M | 0.29 | $ 6.15M |
3/31/2025 | $ 2.55M | 0.51 | $ 5.01M |
12/31/2024 | $ 212.44K | 0.03 | $ 6.41M |
9/30/2024 | $ 635.57K | 0.12 | $ 5.34M |
6/30/2024 | $ 405.28K | 0.08 | $ 4.91M |
3/31/2024 | $ 925.07K | 0.18 | $ 5.13M |
12/31/2023 | $ 987.04K | 0.23 | $ 4.31M |
9/30/2023 | $ 1.37M | 0.27 | $ 5.13M |
6/30/2023 | $ 2.93M | 0.56 | $ 5.26M |
3/31/2023 | $ 612.1K | 0.09 | $ 6.49M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for PRECISION OPTICS CORPORATION INC is calculated as follows: CashnEq [ $ 900.51K ] / LiabilitesC [ $ 2.88M ]
(=) Cash Ratio [ 0.31 ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |