Ticker
NEPHCompany Name
NEPHROS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 5.07M | 2.86 | $ 1.77M |
3/31/2025 | $ 4.08M | 2.69 | $ 1.52M |
12/31/2024 | $ 3.76M | 2.41 | $ 1.56M |
9/30/2024 | $ 2.46M | 2.32 | $ 1.06M |
6/30/2024 | $ 3.08M | 1.58 | $ 1.95M |
3/31/2024 | $ 3.63M | 1.88 | $ 1.93M |
12/31/2023 | $ 4.31M | 2.04 | $ 2.11M |
9/30/2023 | $ 4.62M | 2.53 | $ 1.83M |
6/30/2023 | $ 4.06M | 3.39 | $ 1.2M |
3/31/2023 | $ 3.84M | 2.71 | $ 1.42M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for NEPHROS INC is calculated as follows: CashnEq [ $ 5.16M ] / LiabilitesC [ $ 2.38M ]
(=) Cash Ratio [ 2.17 ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |