Ticker
SENSCompany Name
SENSEONICS HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -54.41M | -213.65% | $ 25.47M |
3/31/2025 | $ -56.28M | -237.66% | $ 23.68M |
12/31/2024 | $ -60.47M | -269.07% | $ 22.47M |
9/30/2024 | $ -61.29M | -276% | $ 22.2M |
6/30/2024 | $ -63.73M | -265.13% | $ 24.04M |
3/31/2024 | $ -70.58M | -302.91% | $ 23.3M |
12/31/2023 | $ -70.16M | -313.37% | $ 22.39M |
9/30/2023 | $ -72.48M | -363.67% | $ 19.93M |
6/30/2023 | $ -69.8M | -378.21% | $ 18.46M |
3/31/2023 | $ -66M | -365.78% | $ 18.04M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for SENSEONICS HOLDINGS INC is calculated as follows: CF - Operations [ $ -93.73M ] / Revenues [ $ 10.02M ]
(=) OCF % [ -935.85% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.31% |
median | 12.65% |
std | 21.13% |