Ticker
ORGOCompany Name
ORGANOGENESIS HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 461.13M | $ -15.59M | -3.38% |
3/31/2025 | $ 467.39M | $ -20.43M | -4.37% |
12/31/2024 | $ 497.89M | $ -937K | -0.19% |
9/30/2024 | $ 446.3M | $ -7.38M | -1.65% |
6/30/2024 | $ 443.16M | $ -16.54M | -3.73% |
3/31/2024 | $ 458.48M | $ 5.82M | 1.27% |
12/31/2023 | $ 460.02M | $ 4.95M | 1.07% |
9/30/2023 | $ 462.65M | $ 13M | 2.81% |
6/30/2023 | $ 450.31M | $ 10.05M | 2.23% |
3/31/2023 | $ 446.11M | $ 13.48M | 3.02% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for ORGANOGENESIS HOLDINGS INC is calculated as follows: Net Inc. Cmn. [ $ -4.94M ] / Assets [ $ 246.43M ]
(=) ROA [ -2.01% ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.42% |
max | 33.98% |
average | 0.1% |
median | 1.53% |
std | 10.63% |