Ticker
ORGOCompany Name
ORGANOGENESIS HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -22.76M | $ -1.22M | 0 |
3/31/2025 | $ -24.18M | $ 69K | -350.41 |
12/31/2024 | $ -1.26M | $ 1.54M | -0.82 |
9/30/2024 | $ -12.75M | $ 2.11M | -6.05 |
6/30/2024 | $ -10.96M | $ 2.08M | -5.27 |
3/31/2024 | $ 12.73M | $ 2.05M | 6.2 |
12/31/2023 | $ 12.58M | $ 2.19M | 5.75 |
9/30/2023 | $ 22.6M | $ 1.66M | 13.64 |
6/30/2023 | $ 16.3M | $ 1.78M | 9.13 |
3/31/2023 | $ 18.44M | $ 1.92M | 9.6 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for ORGANOGENESIS HOLDINGS INC is calculated as follows: EBIT [ $ 6.23M ] / Int. Exp. [ $ 10.99M ]
(=) Int. Coverage [ 0.57 ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.37K |
---|---|
min | -25.49 |
max | 28.75 |
average | 2.15 |
median | 2.08 |
std | 8.46 |