Ticker
ORGOCompany Name
ORGANOGENESIS HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -22.76M | -5.3% | $ 429.53M |
3/31/2025 | $ -24.18M | -5.27% | $ 458.76M |
12/31/2024 | $ -1.26M | -0.26% | $ 482.04M |
9/30/2024 | $ -12.75M | -2.8% | $ 455.04M |
6/30/2024 | $ -10.96M | -2.44% | $ 448.39M |
3/31/2024 | $ 12.73M | 2.92% | $ 435.47M |
12/31/2023 | $ 12.58M | 2.9% | $ 433.14M |
9/30/2023 | $ 22.6M | 5.03% | $ 449M |
6/30/2023 | $ 16.3M | 3.56% | $ 457.33M |
3/31/2023 | $ 18.44M | 4% | $ 461.42M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for ORGANOGENESIS HOLDINGS INC is calculated as follows: EBIT [ $ 6.23M ] / Revenues [ $ 306.14M ]
(=) EBIT % [ 2.03% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.54% |
median | 9.01% |
std | 23.96% |